<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technomad &#187; Travel</title>
	<atom:link href="http://technomad.batungbacal.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomad.batungbacal.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:11:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weighing In</title>
		<link>http://technomad.batungbacal.com/2010/07/weighing-in-2/</link>
		<comments>http://technomad.batungbacal.com/2010/07/weighing-in-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[luggage scale]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=340</guid>
		<description><![CDATA[How many times have you wondered how much your check-in luggage weighs especially when your overseas with no weighing scale to be found? I&#8217;ve been in caught in that situation so many times and just had to get myself one of those portable luggage scales which I actually wrote about a few years back.

Nothing much [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2010/07/weighing-in-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet and greet at Incheon Airport</title>
		<link>http://technomad.batungbacal.com/2009/05/meet-and-greet-at-incheon-airport/</link>
		<comments>http://technomad.batungbacal.com/2009/05/meet-and-greet-at-incheon-airport/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Meeting places at Incheon Airport]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=228</guid>
		<description><![CDATA[I&#8217;ve noticed that a lot of people stand in the crowded exits of Incheon International Airport waiting for their loved ones or passengers  up to emerge from customs clearance. 
I  on the other hand set a pre-arranged meeting place for my family or people I pick up at the airport. I have a number of photos [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2009/05/meet-and-greet-at-incheon-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing in</title>
		<link>http://technomad.batungbacal.com/2009/01/weighing-in/</link>
		<comments>http://technomad.batungbacal.com/2009/01/weighing-in/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Portable travel scale]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=183</guid>
		<description><![CDATA[With more and more airlines getting strict with the weight of check-in luggage, we&#8217;re always wondering wether our luggage is within the 20 kgs. limit of most airlines. I like most other travellers use a household bathroom scale to give me the peace of mind that we won&#8217;t be charged excess baggage fees, but what [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2009/01/weighing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone fishing&#8230; or should I say diving.</title>
		<link>http://technomad.batungbacal.com/2009/01/gone-fishing-or-should-i-say-diving/</link>
		<comments>http://technomad.batungbacal.com/2009/01/gone-fishing-or-should-i-say-diving/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Palawan]]></category>
		<category><![CDATA[Philippines Diving]]></category>
		<category><![CDATA[Snorkling Palawan]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=175</guid>
		<description><![CDATA[My number of posts have gone down significantly during the past few months primarily due to work related reasons and on the 21st of December I left Seoul on a cold Sunday morning to head for the Philippines to spend the holidays there. The highlight of my trip was spent with my family in Puerto [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2009/01/gone-fishing-or-should-i-say-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Korea</title>
		<link>http://technomad.batungbacal.com/2008/12/google-maps-korea/</link>
		<comments>http://technomad.batungbacal.com/2008/12/google-maps-korea/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=167</guid>
		<description><![CDATA[Google has recently announced that a localized version of Google Maps will be available in Korea soon. Previously Google maps has only showed satellite photos of Korea but turn-by-turn street directions, detailed street maps, business and residentials addresses were not available. For me this is significant news because it also might be a factor in [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/12/google-maps-korea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost in Seoul</title>
		<link>http://technomad.batungbacal.com/2008/10/lost-in-seoul/</link>
		<comments>http://technomad.batungbacal.com/2008/10/lost-in-seoul/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[Mappy]]></category>
		<category><![CDATA[Navigation English Korea]]></category>
		<category><![CDATA[SATNAV English Korea]]></category>
		<category><![CDATA[Xroad]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=164</guid>
		<description><![CDATA[Ever wish you had the guts to drive and explore a new city or go for a roadtrip without fearing getting lost? Especially if you couldn&#8217;t ask for directions due to the fact that the local populace don&#8217;t speak english.
What you need is a GPS navigation unit. For starters GPS service is free of charge. [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/10/lost-in-seoul/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Information Superhighway at 35,000 ft</title>
		<link>http://technomad.batungbacal.com/2008/07/information-superhighway-at-35000-ft/</link>
		<comments>http://technomad.batungbacal.com/2008/07/information-superhighway-at-35000-ft/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Gogo Inflight Internet]]></category>
		<category><![CDATA[Inflight internet]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=105</guid>
		<description><![CDATA[In most computer related diagrams the internet is often referred to as the cloud and this couldn&#8217;t be more true with the launch of Gogo.  Gone are the days when a 14 hour transpacific flight was as fun as a trip to the dentist to have a root canal. These days even cattle class passengers [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/07/information-superhighway-at-35000-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odusan 오두산 Unification Observatory</title>
		<link>http://technomad.batungbacal.com/2008/05/odusan-%ec%98%a4%eb%91%90%ec%82%b0-unification-observatory/</link>
		<comments>http://technomad.batungbacal.com/2008/05/odusan-%ec%98%a4%eb%91%90%ec%82%b0-unification-observatory/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[DMZ]]></category>
		<category><![CDATA[Odusan]]></category>
		<category><![CDATA[Paju]]></category>
		<category><![CDATA[Unification Observatory]]></category>
		<category><![CDATA[오두산]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=79</guid>
		<description><![CDATA[I&#8217;ve been getting information about places to visit in South Korea from the numerous bloggers .  This time I&#8217;m going to give something back to the community and write about our visit to the Odusan Unification Observatory. 
Built in 1999 this facility was to commemorate the efforts in unifying North and South Korea. To this date [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/05/odusan-%ec%98%a4%eb%91%90%ec%82%b0-unification-observatory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>O.E.C. woes</title>
		<link>http://technomad.batungbacal.com/2008/05/oec-woes/</link>
		<comments>http://technomad.batungbacal.com/2008/05/oec-woes/#comments</comments>
		<pubDate>Thu, 22 May 2008 10:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Balik Mangagawa]]></category>
		<category><![CDATA[OEC]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[POEA]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=75</guid>
		<description><![CDATA[For some reason I really hate the term OFW, maybe it&#8217;s because of all the hassles associated with it. When my family was living with me, we seldom went back to visit the Philippines. More often that not, we&#8217;d go someplace else to spend our vacation such as Singapore, Japan or the United States. Why? [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/05/oec-woes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New PAL brand</title>
		<link>http://technomad.batungbacal.com/2008/04/new-pal-brand/</link>
		<comments>http://technomad.batungbacal.com/2008/04/new-pal-brand/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Philippine Airlines]]></category>

		<guid isPermaLink="false">http://technomad.batungbacal.com/?p=45</guid>
		<description><![CDATA[Last month national flag carrier Philippine Airlines announced it would be launching a new low cost carrier (LCC) brand called PAL Express.
PAL Express will be operating initially with nine turbo-prop aircraft comprised of the 50 seater Bombadier Q300 and 70 seater Q400. These will be a mix of brand new and second hand aircraft from [...]]]></description>
		<wfw:commentRss>http://technomad.batungbacal.com/2008/04/new-pal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

